Our range of products include black plastic granule, reprocessed plastic granules, white plastic granule and pp reprocess plastic granules.
₹ 48 / Kg Get Latest Price
| Base Polymer | PP |
| Form | Reprocessed |
| Color | Black |
| Grade | Injection Moulding |
| Melt Flow Index | 12 g/10 min |
| Usage | Household Items, Industrial Parts, Automotive Parts, Electrical Parts, Moulded Components |
| Material | PP |
| Condition | Next to Virgin |
| Pack Size | 25 KG |
| Usage/Application | Industrial |
| Uses | Injection Moulding Machine |
| Plastic Type | BLACK PP |
| Fillers | No Filler |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
| MFI | 8-10 |
Minimum order quantity: 500 Kg
We are at SHREEJI KRUPA PLASTIC Leading manufacturer and Supplier of Color Recycled Polypropylene (PP) Granules,Black PP, White PP Granules and PPCP Granules which is used in the manufacturing of a wide range of products including packaging for consumer products, automobile plastic parts, textiles, etc.We are a well-known and reliable company that was incorporated in the year 2010 at Surat (Gujarat, India).We are a Sole Proprietorship firm that is managed under the supervision of "Mr. Kalpesh Makwana" (Owner), and have gained huge clientele.
We have two manufacturing units located in Surat Gujarat with monthly production capacity 100 MT.
₹ 58 / Kg Get Latest Price
| Polymer Type | PP |
| Grade | Injection Moulding |
| Usage/Application | Household Product |
| Material | PP |
| Form | Granules |
| Melt Flow Index (MFI) | 5-15 g/10min |
| Types Of PP Granules | Colored |
| Packaging Size | 25 kg |
| Filler Content | < 2% |
| Packaging Type | Bag |
| Brand | SKP |
| Density | 0.90~0.92 g/cm3 |
| Melting Point | 150-180 Degree Celcius |
| Is It Reusable | Reusable |
| Melt Flow Rate Mfi | 12-16 g/cm2 |
| I Deal In | New and Second Hand |
| Reprocessed | Yes |
| Tensile Strength | As per std. |
| Feature | As per std. |
| Purity | As per std. |
| Appearance | As per std. |
| Applications | Household, Sutli , Chair Etc |
| Country of Origin | Made in India |
| Color | Black,White,Blue, Red, Green, Pink, Skyblue |
Minimum order quantity: 500 Kg
₹ 67 / Kg Get Latest Price
| Polymer Type | PP |
| Packaging Size | 25 Kg |
| Grade | Injection Moulding |
| Packaging Type | Bag |
| Source | Recycled |
| Type | Recycled |
| Form | Granules |
| Material | PP |
| Uses | House-hold items |
| Material Condition | Washed & Dried |
| Application | Houseware |
| Filler Presence | Filler Free |
| Country of Origin | Made in India |
| Color | Milky White |
Minimum order quantity: 500 Kg
₹ 55 / Kg Get Latest Price
| Material Grade | PP Injection |
| Grade | INJECTION MOULDING GRADE |
| MFI | 6.1–10 g/10 min |
| Color | Black |
| Usage/Application | Injection Molding |
| Usage Application | Storage Crates, Injection Moulding, Household Items |
| Recycled Content | 100% Reprocessed |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Types Of PP Granules | BLACK |
| Packaging Size | 25KG |
| Brand | SHREEJI KRUPA PLASTIC |
| Packaging Type | Bag |
| Origin Scrap Type | Mix Waste |
| Filler Content | Up to 10% Filler |
| Melting Point | 150-200 Degree Celcius |
| Is It Reusable | Reusable |
| Melt Flow Rate Mfi | 12-16 |
| I Deal In | New Only |
| Reprocessed | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
SHREEJI KRUPA PLASTICB
Kalpesh Makwana (Owner)
Shreeji Krupa Plastic
Udhyog Nagar, Plot No.59, Soham Industrial Estate, Navagam, Tal-Kamrej
Kamrej Char Rasta, Surat - 394185, Gujarat, India