Providing you the best range of white polypropylene granules, recycled pp granules, recycle polypropylene granules, pp plastic dana, reprocessed pp granules and black pp reprocessed granules with effective & timely delivery.
₹ 68 / Kg Get Latest Price
| Polymer Type | PP |
| Grade | Injection Moulding |
| Form | Granules |
| Color | White |
| Melt Flow Index | 10 g/10 min |
| Usage | Household Items, Toys, Moulded Furniture, Storage Containers |
| Melt Flow Index (MFI) | 5-15 g/10min |
| Density | 0.905 g/cm³ |
| Source of Material | Post-Consumer |
| Fillers | Unfilled |
| Filler Content | < 2% |
| Packaging Type | 25 kg Bag |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 59 / Kg Get Latest Price
| Types Of PP Granules | Reprocessed |
| Color | Multicolor |
| Material | Poly Propylene |
| Usage/Application | Injection Molding |
| Source | Post-Consumer |
| Grade | Artical |
| Form | Granules |
| Brand | SKP |
| Density | 0.90~0.92 g/cm3 |
| Melt Flow Index (MFI) | 5-10 g/10 min |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Purity | 2-5% ASH |
| Melting Point | 150-200 Degree Celcius |
| Melt Flow Rate | 10-12 |
Minimum order quantity: 500 Kg
₹ 59 / Kg Get Latest Price
| Material Grade | PP Injection |
| Color | Colour PP |
| MFI | 6.1–10 g/10 min |
| Usage/Application | Injection Molding |
| Recycled Content | 100% Reprocessed |
| Packaging Type | Bag |
| Form | Granules |
| Packaging Size | 25 kg |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Country of Origin | Made in India |
| Density | 0.90~0.92 g/cm3 |
| Melting Point | 150-180 Degree Celcius |
| Melt Flow Rate | 10-12 |
| Recycled | Yes |
Minimum order quantity: 500 Kg
₹ 58 / Kg Get Latest Price
| Material Grade | PP Injection |
| Types Of PP Granules | Reprocessed |
| MFI | 6.1–10 g/10 min |
| Color | Multicolor |
| Brand | SKP |
| Material | Plastic |
| Usage/Application | Injection Molding |
| Usage Application | Injection Moulding, Household Items, Storage Crates, Automotive Parts |
| Density | 0.901–0.905 g/cm³ |
| Recycled Content | 100% Reprocessed |
| Form | Dana |
| Packaging Type | Bag |
| Packaging Size | 25 kg Bag |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 58 / Kg Get Latest Price
| Material Grade | PP Injection |
| Color | Green |
| MFI | 10.1–15 g/10 min |
| Usage/Application | Injection Molding |
| Usage Application | Household Items, Injection Moulding, Non Woven |
| Density | 0.901–0.905 g/cm³ |
| Recycled Content | 100% Reprocessed |
| Packaging Type | Woven Bag |
| Form | Dana |
| Packaging Size | 25 KG |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| FILTER | 120 |
| Ash | 3-5 % |
Minimum order quantity: 250 Kg
₹ 49 / Kg Get Latest Price
| Source Type | Reprocessed |
| Type of PP Granules | Recycled |
| Material Grade | PP Injection |
| Polymer Type | Copolymer (PPCP) |
| Color | Black |
| PP Content | 96- 100% |
| Feature | High Strength |
| Usage/ Application | Reprocessing Granules |
| Application | Kitchenware, Household Items, Industrial Parts, Automotive Parts |
| Scrap Source | Industrial Defect |
| Reinforcement | Unfilled |
| Moisture Content | 0.6- 1.0% |
| Processed Scrap Form | Hot Washed |
| Packaging Size | 25 Kg |
| Brand | SKP |
| Usage/Application | Injection Molding |
| Filler Percentage | 10% |
| Origin of Scrap | Article Scrap |
| Types Of PP Granules | Reprocessed |
| Filter Mesh Size | 2x80 mesh |
| Country of Origin | Made in India |
| MFI | 8-10 |
Minimum order quantity: 200 Kg
Kalpesh Makwana (Owner)
Shreeji Krupa Plastic
Udhyog Nagar, Plot No.59, Soham Industrial Estate, Navagam, Tal-Kamrej
Kamrej Char Rasta, Surat - 394185, Gujarat, India