Our range of products include red pp granules, royal blue pp granules, pink pp granules, pp green granule, pp gray granules and repocessed plastic granule.
₹ 60 / Kg Get Latest Price
| Types Of PP Granules | COLOR |
| Color | Red |
| Usage/Application | For Plastic Industry |
| Plastic Type | PP GRANULES |
| Packaging Type | Plastic Bag |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Packaging Size | 25 kg |
| Purity | 3-6 % FILLER |
| Melting Point | 150-200 Degree Celcius |
Minimum order quantity: 500 Kg
₹ 60 / Kg Get Latest Price
| Types Of PP Granules | COLOR |
| Color | Royal Blue |
| Usage/Application | For Plastic Industry |
| Plastic Type | PP |
| Packaging Type | Plastic Bag |
| Density | 0.90~0.92 g/cm3 |
| Packaging Size | 25 kg |
| Form | Granules |
| Purity | 3-6 % FILLER |
| Melting Point | 150-200 Degree Celcius |
Minimum order quantity: 500 Kg
₹ 63 / Kg Get Latest Price
| Color | PINK |
| Usage/Application | For Plastic Industry |
| Material | Polypropylen |
| Packaging Type | Bag |
| Grade | ARTICAL MOULDING GRADE |
| Types Of PP Granules | PINK |
| Packaging Size | 25 kg |
| Form | Granules |
| Density | 0.90~0.92 g/cm3 |
| Melting Point | 150-200 Degree Celcius |
Minimum order quantity: 500 Kg
SHREEJI KRUPA PLASTIC
₹ 60 / Kg Get Latest Price
| Types Of PP Granules | Reprocessed |
| Color | Green |
| Usage/Application | Injection Molding |
| Packaging Type | Plastic Bag |
| Material | Plastic |
| Packaging Size | 25 kg |
| Brand | SKP |
| Form | Granules |
| Density | 0.90~0.92 g/cm3 |
| Purity | 3-6 % FILLER |
Minimum order quantity: 500 Kg
₹ 61 / Kg Get Latest Price
| Types Of PP Granules | Reprocessed |
| Color | Grey |
| Usage/Application | Injection Molding |
| Plastic Type | PP |
| Brand | SKP |
| Material | Poly Propylene |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
Minimum order quantity: 500 Kg
Without filler material...
2/60 filter...
Good quality and full strength material....
₹ 60 / Kg Get Latest Price
| Color | Blue |
| Usage/Application | Plastic Industry |
| Material | Polypropylene |
| Packaging Size | 25KG |
| Density | 0.90~0.92 g/cm3 |
| Melting Point | 150-200 Degree Celcius |
| Purity | 2-5% FILLER |
| Form | Granules |
| Grade | AARTICAL GRADE |
| Is It Reusable | Reusable |
Minimum order quantity: 500 Kg
₹ 60 / Kg Get Latest Price
| Color | Light Green |
| Types Of PP Granules | COLOR |
| Usage/Application | For Plastic Industry |
| Plastic Type | PP |
| Packaging Type | Plastic Bag |
| Brand | SKP |
| Material | Plastic |
| Density | 0.90~0.92 g/cm3 |
| Packaging Size | 25 kg |
| Form | Granules |
Minimum order quantity: 500 Kg
₹ 60 / Kg Get Latest Price
| Types Of PP Granules | COLOR |
| Color | Sky Blue |
| Usage/Application | For Plastic Industry |
| Plastic Type | PP |
| Brand | SKP |
| Material | Plastic |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
Minimum order quantity: 500 Kg
₹ 60 / Kg Get Latest Price
| Types Of PP Granules | COLOR |
| Color | Orange |
| Usage/Application | For Plastic Industry |
| Plastic Type | PP |
| Brand | SKP |
| Material | Plastic |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
Minimum order quantity: 500 Kg
₹ 60 / Kg Get Latest Price
| Types Of PP Granules | Reprocessed |
| Color | Blue |
| Usage/Application | Injection Molding |
| Brand | SKP |
| Material | Poly Propylene |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Purity | 3-5 % FILLER |
Minimum order quantity: 250 Kg
₹ 60 / Kg Get Latest Price
| Types Of PP Granules | Reprocessed |
| Color | Red |
| Usage/Application | Injection Molding |
| Brand | SKP |
| Material | Poly Propylene |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Grade | Artical Moulding Grade |
Minimum order quantity: 250 Kg
₹ 65 / Kg Get Latest Price
| Types Of PP Granules | Reprocessed |
| Color | Orange |
| Usage/Application | Injection Molding |
| Brand | SKP |
| Material | Poly Propylene |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Purity | 3-5 % FILLER |
Minimum order quantity: 500 Kg
₹ 60 / Kg Get Latest Price
| Types Of PP Granules | Reprocessed |
| Color | Blue |
| Usage/Application | Injection Molding |
| Brand | SKP |
| Material | Poly Propylene |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Purity | 3-5 % FILLER |
Minimum order quantity: 250 Kg
₹ 65 / Kg Get Latest Price
| Types Of PP Granules | Reprocessed |
| Color | Pink |
| Usage/Application | Injection Molding |
| Brand | SKP |
| Material | Poly Propylene |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melting Point | 150-200 Degree Celcius |
Minimum order quantity: 250 Kg
₹ 60 / Kg Get Latest Price
| Types Of PP Granules | Reprocessed |
| Color | Silver |
| Usage/Application | Injection Molding |
| Brand | SKP |
| Material | Poly Propylene |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Grade | Artical Moulding Grade |
Minimum order quantity: 250 Kg
₹ 60 / Kg Get Latest Price
| Types Of PP Granules | Reprocessed |
| Color | Green |
| Usage/Application | Injection Molding |
| Brand | SKP |
| Material | Poly Propylene |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melting Point | 150-200 Degree Celcius |
Minimum order quantity: 250 Kg
₹ 60 / Kg Get Latest Price
| Types Of PP Granules | Reprocessed |
| Color | Brown |
| Usage/Application | Injection Molding |
| Brand | SKP |
| Material | Poly Propylene |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Grade | Artical Moulding Grade |
Minimum order quantity: 250 Kg
₹ 60 / Kg Get Latest Price
| Types Of PP Granules | Reprocessed |
| Color | Green |
| Usage/Application | Injection Molding |
| Brand | SKP |
| Material | Poly Propylene |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Grade | Artical Moulding Grade |
Minimum order quantity: 250 Kg
₹ 60 / Kg Get Latest Price
| Color | Blue |
| Usage/Application | Injection Molding |
| Grade | Artical Grade |
| Types Of PP Granules | Colored |
| Packaging Size | 25 KG |
| Brand | SKP |
| Packaging Type | Bag |
| Form | GRANULES |
| Density | 0.90~0.92 g/cm3 |
| Melting Point | 150-180 Degree Celcius |
Minimum order quantity: 100 Kg
₹ 62 / Kg Get Latest Price
| Types Of PP Granules | BROUN PP |
| Color | Brown |
| Usage/Application | For Plastic Industry |
| Plastic Type | PP |
| Brand | SKP |
| Packaging Size | 25KG |
| Material | Plastic |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Packaging Type | Bag |
Minimum order quantity: 500 Kg
Kalpesh Makwana (Owner)
Shreeji Krupa Plastic
Udhyog Nagar, Plot No.59, Soham Industrial Estate, Navagam, Tal-Kamrej
Surat - 394185, Gujarat, India