Our range of products include red pp granules, royal blue pp granules, pp green granule, pp gray granules, repocessed plastic granule and orenge pp granules.
₹ 59 / Kg Get Latest Price
| Type | Reprocessed, COLOR |
| Form | Granules |
| Color | Red |
| Grade | AARTICAL GRADE |
| Usage/Application | For Plastic Industry |
| Melt Flow Index | 10 g/10 min |
| Usage | Storage Containers, Caps and Closures, Household Items, Crates |
| Density | 0.90~0.92 g/cm3 |
| Plastic Type | PP GRANULES |
| Packaging Type | Plastic Bag |
| Packaging Size | 25 kg |
| Fillers | Unfilled |
| Purity | 3-6 % FILLER |
| Melting Point | 150-200 Degree Celcius |
| Country of Origin | Made in India |
| Melt Flow Rate | 12-16 |
| Hardness | GOOD |
| Material | PP |
| Brand | SKP |
Minimum order quantity: 500 Kg
₹ 59 / Kg Get Latest Price
| Color | Royal Blue |
| Types Of PP Granules | COLOR, Reprocessed |
| Form | Granules |
| Grade | AARTICAL GRADE |
| Usage/Application | For Plastic Industry |
| Melt Flow Index | 10 g/10 min |
| Usage | Industrial Parts, Crates, Moulded Furniture, Household Items, Toys, Automotive Parts, Storage Containers |
| Density | 0.90~0.92 g/cm3 |
| Plastic Type | PP |
| Packaging Type | Plastic Bag |
| Material | Poly Propylene |
| Packaging Size | 25 kg |
| Fillers | Unfilled |
| Purity | 3-6 % FILLER |
| Melting Point | 150-200 Degree Celcius |
| Size | 25 kg |
| Is It Reusable | Reusable |
| Country of Origin | Made in India |
| Melt Flow Rate | 12-16 |
| Hardness | GOOD |
| I Deal In | New and Second Hand |
| Recycled | Yes |
| Brand | SKP |
Minimum order quantity: 500 Kg
₹ 59 / Kg Get Latest Price
| Types Of PP Granules | Reprocessed, Recycled |
| Form | Granules |
| Color | Green |
| Grade | AARTICAL GRADE |
| Usage/Application | Injection Molding |
| Melt Flow Index | 12 g/10 min |
| Usage | Industrial Parts, Household Items, Automotive Parts, Toys |
| Density | 0.90~0.92 g/cm3 |
| Packaging Type | Plastic Bag |
| Material | Plastic |
| Packaging Size | 25 kg |
| Fillers | Unfilled |
| Brand | SKP |
| Purity | 3-6 % FILLER |
| Melting Point | 150-200 Degree Celcius |
| Country of Origin | Made in India |
| Melt Flow Rate | 12-16 |
| Hardness | GOOD |
Minimum order quantity: 500 Kg
₹ 57 / Kg Get Latest Price
| Material Grade | PP Injection |
| Types Of PP Granules | Reprocessed |
| MFI | 6.1–10 g/10 min |
| Color | Grey |
| Usage/Application | Injection Molding |
| Usage Application | Automotive Parts, Storage Crates, Household Items, Injection Moulding |
| Density | 0.90~0.92 g/cm3 |
| Recycled Content | 100% Reprocessed |
| Plastic Type | PP |
| Form | Granules |
| Brand | SKP |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Purity | 3-6 % FILLER |
| Grade | AARTICAL GRADE |
| Melting Point | 150-200 Degree Celcius |
| Country of Origin | Made in India |
| Melt Flow Rate | 12-16 |
| Hardness | GOOD |
Minimum order quantity: 500 Kg
Without filler material...
2/60 filter...
Good quality and full strength material....
₹ 58 / Kg Get Latest Price
| Polymer Type | Random Copolymer |
| Material | Polypropylene |
| MFI | 4–8 g/10 min |
| Grade | AARTICAL GRADE |
| Color | Blue |
| Usage/Application | Plastic Industry |
| Usage Application | Household Items, Automotive Parts, Industrial Components, Toys and Games, Packaging Products |
| Form | Granules |
| Packaging Size | 25KG |
| Density | 0.90~0.92 g/cm3 |
| Melting Point | 150-200 Degree Celcius |
| Purity | 2-5% FILLER |
| Is It Reusable | Reusable |
| Melt Flow Index | 14-18 |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 58 / Kg Get Latest Price
| Types Of PP Granules | Recycled, Reprocessed |
| Color | Orange |
| Grade | AARTICAL GRADE |
| Usage/Application | Injection Molding |
| Usage | Moulded Furniture, Storage Containers, Household Items |
| Density | 0.90~0.92 g/cm3 |
| Plastic Type | PP |
| Form | Granules |
| Brand | SKP |
| Material | Plastic |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Purity | 3-6 % FILLER |
| Melting Point | 150-200 Degree Celcius |
| Country of Origin | Made in India |
| Melt Flow Rate | 12-16 |
| Hardness | GOOD |
Minimum order quantity: 500 Kg
₹ 59 / Kg Get Latest Price
| Material Grade | PP Injection |
| Types Of PP Granules | Reprocessed |
| Color | Red |
| MFI | 6.1–10 g/10 min |
| Usage/Application | Injection Molding |
| Usage Application | Injection Moulding |
| Density | 0.90~0.92 g/cm3 |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Brand | SKP |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Melting Point | 150-200 Degree Celcius |
| Grade | Artical Moulding Grade |
| Country of Origin | Made in India |
| Melt Flow Rate | 10-12 |
| Recycled | Yes |
Minimum order quantity: 250 Kg
₹ 75 / Kg Get Latest Price
| Material Grade | PP Injection |
| Types Of PP Granules | Reprocessed |
| MFI | 6.1–10 g/10 min |
| Color | Pink |
| Usage/Application | Injection Molding |
| Usage Application | Injection Moulding, Household Items, Storage Crates |
| Density | 0.90~0.92 g/cm3 |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Brand | SKP |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Grade | Artical Moulding Grade |
| Melting Point | 150-200 Degree Celcius |
| Country of Origin | Made in India |
| Melt Flow Rate | 10-12 |
| Recycled | Yes |
Minimum order quantity: 250 Kg
₹ 58 / Kg Get Latest Price
| Material Grade | PP Injection |
| Types Of PP Granules | Reprocessed |
| MFI | 6.1–10 g/10 min |
| Color | Silver |
| Usage/Application | Injection Molding |
| Usage Application | Household Items, Automotive Parts, Injection Moulding, Storage Crates |
| Density | 0.90~0.92 g/cm3 |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Brand | SKP |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Grade | Artical Moulding Grade |
| Melting Point | 150-200 Degree Celcius |
| Country of Origin | Made in India |
| Melt Flow Rate | 10-12 |
| Recycled | Yes |
Minimum order quantity: 250 Kg
₹ 58 / Kg Get Latest Price
| Types Of PP Granules | Reprocessed, Recycled |
| Form | Granules |
| Color | Green |
| Grade | Artical Moulding Grade |
| Usage/Application | Injection Molding |
| Melt Flow Index | 10 g/10 min |
| Usage | Toys, Industrial Parts, Household Items, Crates, Moulded Furniture |
| Density | 0.90~0.92 g/cm3 |
| Brand | SKP |
| Material | Poly Propylene |
| Fillers | Unfilled |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melting Point | 150-200 Degree Celcius |
| Country of Origin | Made in India |
| Melt Flow Rate | 10-12 |
| Recycled | Yes |
Minimum order quantity: 250 Kg
₹ 57 / Kg Get Latest Price
| Type | Reprocessed, BROUN PP |
| Form | Granules |
| Color | Brown |
| Grade | AARTICAL GRADE |
| Usage/Application | For Plastic Industry |
| Melt Flow Index | 10 g/10 min |
| Usage | Storage Containers, Toys, Automotive Parts, Household Items |
| Density | 0.90~0.92 g/cm3 |
| Plastic Type | PP |
| Packaging Size | 25KG |
| Material | Plastic |
| Fillers | Unfilled |
| Packaging Type | Bag |
| Brand | SKP |
| Purity | 3-6 % FILLER |
| Melting Point | 150-200 Degree Celcius |
| Country of Origin | Made in India |
| Melt Flow Rate | 12-16 |
| Hardness | GOOD |
Minimum order quantity: 500 Kg
₹ 59 / Kg Get Latest Price
| Material Grade | PP Injection |
| Color | Blue |
| Grade | Artical Grade |
| MFI | 6.1–10 g/10 min |
| Usage/Application | Injection Molding |
| Usage Application | Automotive Parts, Injection Moulding, Household Items, Storage Crates |
| Recycled Content | 100% Reprocessed |
| Density | 0.90~0.92 g/cm3 |
| Form | GRANULES |
| Types Of PP Granules | Colored |
| Packaging Size | 25 KG |
| Brand | SKP |
| Packaging Type | Bag |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Melting Point | 150-180 Degree Celcius |
| Is It Reusable | Reusable |
| Melt Flow Rate Mfi | 12-16 g/cm2 |
| I Deal In | New Only |
| Reprocessed | Yes |
| Feature | As per std. |
| Purity | As per std. |
| Appearance | As per std. |
| Applications | HOUSEHOLD, MOULDING PART, AUTO-MOBILE PARTS |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 58 / Kg Get Latest Price
| Material Grade | PP Injection |
| Color | Light Green |
| Types Of PP Granules | COLOR |
| MFI | 6.1–10 g/10 min |
| Usage/Application | For Plastic Industry |
| Usage Application | Injection Moulding, Household Items, Storage Crates |
| Density | 0.90~0.92 g/cm3 |
| Recycled Content | 100% Reprocessed |
| Plastic Type | PP |
| Packaging Type | Plastic Bag |
| Material | Plastic |
| Packaging Size | 25 kg |
| Brand | SKP |
| Form | Granules |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Purity | 3-6 % FILLER |
| Grade | AARTICAL GRADE |
| Melting Point | 150-200 Degree Celcius |
| Color Intensity | LIGHT PISTA |
| Country of Origin | Made in India |
| Melt Flow Rate | 12-16 |
| Hardness | GOOD |
| I Deal In | New and Second Hand |
| Recycled | Yes |
Minimum order quantity: 500 Kg
₹ 58 / Kg Get Latest Price
| Types Of PP Granules | COLOR, Reprocessed |
| Form | Granules |
| Color | Sky Blue |
| Grade | AARTICAL GRADE |
| Usage/Application | For Plastic Industry |
| Melt Flow Index | 10 g/10 min |
| Usage | Industrial Parts, Household Items, Toys |
| Density | 0.90~0.92 g/cm3 |
| Plastic Type | PP |
| Brand | SKP |
| Material | Plastic |
| Fillers | Unfilled |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Purity | 3-6 % FILLER |
| Melting Point | 150-200 Degree Celcius |
| Country of Origin | Made in India |
| Melt Flow Rate | 12-16 |
| Hardness | GOOD |
| Recycled | Yes |
Minimum order quantity: 500 Kg
₹ 59 / Kg Get Latest Price
| Material Grade | PP Injection |
| Types Of PP Granules | Reprocessed |
| MFI | 6.1–10 g/10 min |
| Color | Blue |
| Usage/Application | Injection Molding |
| Usage Application | Injection Moulding, Household Items, Automotive Parts |
| Density | 0.90~0.92 g/cm3 |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Brand | SKP |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Purity | 3-5 % FILLER |
| Grade | Artical Moulding Grade |
| Melting Point | 150-200 Degree Celcius |
| Country of Origin | Made in India |
| Melt Flow Rate | 10-12 |
| Recycled | Yes |
Minimum order quantity: 250 Kg
₹ 75 / Kg Get Latest Price
| Material Grade | PP Injection |
| Types Of PP Granules | Reprocessed |
| MFI | 6.1–10 g/10 min |
| Color | Orange |
| Usage/Application | Injection Molding |
| Usage Application | Household Items, Injection Moulding |
| Density | 0.90~0.92 g/cm3 |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Brand | SKP |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Purity | 3-5 % FILLER |
| Grade | Artical Moulding Grade |
| Melting Point | 150-200 Degree Celcius |
| Country of Origin | Made in India |
| Melt Flow Rate | 10-12 |
| Recycled | Yes |
Minimum order quantity: 500 Kg
₹ 59 / Kg Get Latest Price
| Material Grade | PP Injection |
| Types Of PP Granules | Reprocessed |
| MFI | 6.1–10 g/10 min |
| Color | Blue |
| Usage/Application | Injection Molding |
| Usage Application | Household Items, Injection Moulding |
| Density | 0.90~0.92 g/cm3 |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Brand | SKP |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Purity | 3-5 % FILLER |
| Melting Point | 150-200 Degree Celcius |
| Grade | Artical Moulding Grade |
| Country of Origin | Made in India |
| Melt Flow Rate | 10-12 |
| Recycled | Yes |
Minimum order quantity: 250 Kg
₹ 59 / Kg Get Latest Price
| Material Grade | PP Injection |
| Types Of PP Granules | Reprocessed |
| MFI | 6.1–10 g/10 min |
| Color | Green |
| Usage/Application | Injection Molding |
| Usage Application | Household Items, Storage Crates, Injection Moulding |
| Density | 0.90~0.92 g/cm3 |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Brand | SKP |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Grade | Artical Moulding Grade |
| Melting Point | 150-200 Degree Celcius |
| Country of Origin | Made in India |
| Melt Flow Rate | 10-12 |
| Recycled | Yes |
Minimum order quantity: 250 Kg
₹ 58 / Kg Get Latest Price
| Material Grade | PP Injection |
| Types Of PP Granules | Reprocessed |
| MFI | 6.1–10 g/10 min |
| Color | Brown |
| Usage/Application | Injection Molding |
| Usage Application | Injection Moulding, Household Items |
| Density | 0.90~0.92 g/cm3 |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Brand | SKP |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Grade | Artical Moulding Grade |
| Melting Point | 150-200 Degree Celcius |
| Country of Origin | Made in India |
| Melt Flow Rate | 10-12 |
| Recycled | Yes |
Minimum order quantity: 250 Kg
₹ 62 / Kg Get Latest Price
| Material Grade | PP Injection |
| Grade | ARTICAL MOULDING GRADE |
| MFI | 6.1–10 g/10 min |
| Color | PINK |
| Usage/Application | For Plastic Industry |
| Material | Polypropylen |
| Usage Application | Household Items, Storage Crates, Automotive Parts, Injection Moulding |
| Recycled Content | 100% Reprocessed |
| Density | 0.90~0.92 g/cm3 |
| Packaging Type | Bag |
| Form | Granules |
| Types Of PP Granules | PINK |
| Packaging Size | 25 kg |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Melting Point | 150-200 Degree Celcius |
| Is It Reusable | Reusable |
| Melt Flow Rate Mfi | 12-16 |
| I Deal In | New and Second Hand |
| Crack Resistance | No |
| Reprocessed | Yes |
| Purity | 3-6 % FILLER |
| Brand | SKP |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
SHREEJI KRUPA PLASTIC
Kalpesh Makwana (Owner)
Shreeji Krupa Plastic
Udhyog Nagar, Plot No.59, Soham Industrial Estate, Navagam, Tal-Kamrej
Kamrej Char Rasta, Surat - 394185, Gujarat, India