Manufacturer of a wide range of products which include black pp granules, black pp reprocessed granules, polypropylene plastic granules and ppcp black granules.
₹ 49 / Kg Get Latest Price
| Source Type | Reprocessed |
| Types Of PP Granules | BLACK |
| Type of PP Granules | Recycled |
| Polymer Type | Copolymer (PPCP) |
| Form | Granules |
| Color | Black |
| Grade | AARTICAL GRADE |
| Packaging Size | 25 Kg |
| Melt Flow Index (MFI) | 5-7 g/10 min |
| Application | Automotive Parts, Household Items, Industrial Parts, Kitchenware |
| Density | 0.90~0.92 g/cm3 |
| Reinforcement | Unfilled |
| Plastic Type | PP |
| Usage/Application | For Plastic Industry |
| Brand | SKP |
| Material | Plastic |
| Filler Percentage | 10% |
| Packaging Type | Bag |
| Origin of Scrap | Article Scrap |
| Filter Mesh Size | 2x80 mesh |
| Purity | 3-6 % FILLER |
| Melting Point | 150-200 Degree Celcius |
| Color Intensity | BLACK |
| Melt Flow Rate | 8-10 |
| Hardness | GOOD |
| Pigment | BLACK MASTERBETCH |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
We are at SHREEJI KRUPA PLASTIC Leading manufacturer and Supplier of Color Recycled Polypropylene (PP) Granules,Black PP, White PP Granules and PPCP Granules which is used in the manufacturing of a wide range of products including packaging for consumer products, automobile plastic parts, textiles, etc.
We have two manufacturing units located in Surat Gujarat with monthly production capacity 100 MT.
₹ 49 / Kg Get Latest Price
| Source Type | Reprocessed |
| Type of PP Granules | Recycled |
| Polymer Type | Copolymer (PPCP) |
| Grade | Z Black PP |
| Form | Garnules |
| Packaging Size | 25 Kg |
| Color | Black |
| Application | Automotive Parts, Household Items, Industrial Parts, Moulded Crates, Kitchenware |
| Reinforcement | Unfilled |
| Usage/Application | Stationery Products |
| Types Of PP Granules | Black |
| Brand | SKP |
| Features | Without Filler Material |
| Origin of Scrap | Article Scrap |
| Filter Mesh Size | 2x80 mesh |
| Density | 0.90~0.92 g/cm2 |
| Melting Point | 150-200 Degree Celcius |
| Is It Reusable | Reusable |
| Melt Flow Rate Mfi | 10-12 |
| Reprocessed | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 49 / Kg Get Latest Price
| Material Grade | PP Injection |
| Types Of PP Granules | Reprocessed |
| Color | Black |
| MFI | 6.1–10 g/10 min |
| Usage/Application | Injection Molding |
| Usage Application | Storage Crates, Injection Moulding, Household Items |
| Density | 0.90~0.92 g/cm3 |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Brand | SKP |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25 KG |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Grade | AARTICAL GRADE |
| Melting Point | 150-200 Degree Celcius |
| Melt Flow Rate | 8-10 |
Minimum order quantity: 500 Kg
₹ 49 / Kg Get Latest Price
| Material Grade | PP Injection |
| Type of PP Granules | Recycled |
| Source Type | Reprocessed |
| Color | Black |
| Polymer Type | Copolymer (PPCP) |
| Grade | Standard |
| Usage Application | Household Items, Injection Moulding |
| Packaging Size | 25 Kg |
| Usage/Application | MOLULDING |
| Brand | SKP |
| Types Of PP Granules | Reprocessed |
| Country of Origin | Made in India |
| MFI | 8-10 |
| ASH | 3-5% |
Minimum order quantity: 500 Kg
₹ 48 / Kg Get Latest Price
| Grade | Injection Moulding |
| Type | GRANULES |
| MFI | 8–12 g/10 min |
| Color | Black, Black |
| Usage/Application | House-hold items |
| Usage Application | Toys, Automotive Parts, Home Appliances, Household Products, Storage Containers |
| Packaging Size | 25 KG |
| Packaging Type | Bag |
| Brand | SKP |
| Form | Granules |
| Country of Origin | Made in India |
| Supply Mode | Bagged |
Minimum order quantity: 500 Kg
SHREEJI KRUPA PLASTIC
₹ 40 / Kg Get Latest Price
| Source Type | Reprocessed |
| Types Of PP Granules | Black |
| Polymer Type | Copolymer (PPCP) |
| Form | Granules |
| Color | Black |
| Grade | AARTICAL GRADE |
| Melt Flow Index (MFI) | 8-12 g/10 min |
| Application | Kitchenware, Automotive Parts, Household Items, Moulded Crates |
| Reinforcement | Unfilled |
| Density | 0.90~0.92 g/cm3 |
| Plastic Type | PP |
| Usage/Application | For Plastic Industry |
| Brand | SKP |
| Filler Percentage | 30% |
| Origin of Scrap | Article Scrap |
| Packaging Type | Bag |
| Filter Mesh Size | 2x80 mesh |
| Packaging Size | 25 kg |
| Purity | 20-25% FILLER |
| Melting Point | 150-200 Degree Celcius |
| Color Intensity | BLACK |
| Melt Flow Rate | 14-18 |
| Hardness | GOOD |
| Pigment | BLACK MASTERBETCH |
| Recycled | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Kalpesh Makwana (Owner)
Shreeji Krupa Plastic
Udhyog Nagar, Plot No.59, Soham Industrial Estate, Navagam, Tal-Kamrej
Kamrej Char Rasta, Surat - 394185, Gujarat, India