Manufacturer of a wide range of products which include black pp reprocessed granules, black pp granules, polypropylene plastic granules and ppcp black granules.
₹ 60 / Kg Get Latest Price
| Material Grade | Reprocessed |
| Source Type | Reprocessed |
| Type of PP Granules | Recycled |
| Polymer Type | Copolymer (PPCP) |
| Grade | Z Black PP |
| Usage/Application | Stationery Products |
| Packaging Size | 25 Kg |
| Form | Garnules |
| Melt Flow Index (MFI) | 8-12 g/10 min |
| Color | Black |
| Application | Household Items, Industrial Parts, Moulded Crates, Automotive Parts, Kitchenware |
| Reinforcement Type | Unfilled |
| Reinforcement | Unfilled |
| Types Of PP Granules | Black |
| Brand | SKP |
| Origin of Scrap | Article Scrap |
| Features | Without Filler Material |
| Filter Mesh Size | 2x80 mesh |
| Density | 0.90~0.92 g/cm2 |
| Melting Point | 150-200 Degree Celcius |
| Is It Reusable | Reusable |
| Melt Flow Rate Mfi | 10-12 |
| Reprocessed | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 60 / Kg Get Latest Price
| Material Grade | Reprocessed |
| Type of PP Granules | Recycled |
| Types Of PP Granules | BLACK |
| Source Type | Reprocessed |
| Polymer Type | Copolymer (PPCP) |
| Form | Granules |
| Color | Black |
| Grade | AARTICAL GRADE |
| Packaging Size | 25 Kg |
| Usage/Application | For Plastic Industry |
| Melt Flow Index (MFI) | 5-7 g/10 min |
| Application | Kitchenware, Industrial Parts, Household Items, Automotive Parts |
| Reinforcement Type | Unfilled |
| Reinforcement | Unfilled |
| Density | 0.90~0.92 g/cm3 |
| Plastic Type | PP |
| Brand | SKP |
| Material | Plastic |
| Filler Percentage | 10% |
| Origin of Scrap | Article Scrap |
| Packaging Type | Bag |
| Filter Mesh Size | 2x80 mesh |
| Purity | 3-6 % FILLER |
| Melting Point | 150-200 Degree Celcius |
| Color Intensity | BLACK |
| Melt Flow Rate | 8-10 |
| Hardness | GOOD |
| Pigment | BLACK MASTERBETCH |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
We are at SHREEJI KRUPA PLASTIC Leading manufacturer and Supplier of Color Recycled Polypropylene (PP) Granules,Black PP, White PP Granules and PPCP Granules which is used in the manufacturing of a wide range of products including packaging for consumer products, automobile plastic parts, textiles, etc.
We have two manufacturing units located in Surat Gujarat with monthly production capacity 100 MT.
₹ 60 / Kg Get Latest Price
| Material Grade | PP Injection |
| Types Of PP Granules | Reprocessed |
| Melt Flow Index (MFI) | 6.1–10 g/10 min |
| Color | Black |
| MFI | 6.1–10 g/10 min |
| Usage/Application | Injection Molding |
| Usage Application | Injection Moulding, Household Items, Storage Crates |
| Density | 0.90~0.92 g/cm3 |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Brand | SKP |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25 KG |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Grade | AARTICAL GRADE |
| Melting Point | 150-200 Degree Celcius |
| Melt Flow Rate | 8-10 |
Minimum order quantity: 500 Kg
₹ 60 / Kg Get Latest Price
| Material Grade | PP Injection |
| Source Type | Reprocessed |
| Type of PP Granules | Recycled |
| Color | Black |
| Polymer Type | Copolymer (PPCP) |
| Melt Flow Index (MFI) | 6.1–10 g/10 min |
| Grade | Standard |
| Usage Application | Household Items, Injection Moulding |
| Density | 0.901–0.905 g/cm³ |
| Recycled Content | 100% Reprocessed |
| Packaging Size | 25 Kg |
| Usage/Application | MOLULDING |
| Brand | SKP |
| Types Of PP Granules | Reprocessed |
| Country of Origin | Made in India |
| MFI | 8-10 |
| ASH | 3-5% |
Minimum order quantity: 500 Kg
₹ 60 / Kg Get Latest Price
| Processing Grade | Injection Moulding, Injection Moulding, Injection Moulding |
| Type | GRANULES, GRANULES, GRANULES |
| Grade | Injection Moulding, Injection Moulding, Injection Moulding |
| Melt Flow Index (MFI) | 8–12 g/10 min, 8–12 g/10 min, 8–12 g/10 min |
| MFI | 8–12 g/10 min, 8–12 g/10 min, 8–12 g/10 min |
| Color | Black, Black, Black, Black, Black, Black |
| Usage/Application | House-hold items, House-hold items, House-hold items |
| Impact Strength | Medium Impact, Medium Impact, Medium Impact |
| Application | Household Products, Home Appliances, Home Appliances, Toys, Toys, Industrial Components, Home Appliances, Household Products, Household Products, Toys, Industrial Components, Industrial Components |
| Usage Application | Toys, Home Appliances, Household Products, Storage Containers, Home Appliances, Household Products, Automotive Parts, Storage Containers, Toys, Household Products, Home Appliances, Automotive Parts, Automotive Parts, Toys, Storage Containers |
| Packaging Size | 25 KG, 25 KG, 25 KG |
| Packaging Type | Bag, Bag, Bag |
| Brand | SKP, SKP, SKP |
| Form | Granules, Granules, Granules |
| Country of Origin | Made in India, Made in India, Made in India |
| Supply Mode | Bagged, Bagged, Bagged |
Minimum order quantity: 500 Kg
SHREEJI KRUPA PLASTIC
₹ 40 / Kg Get Latest Price
| Material Grade | Reprocessed |
| Types Of PP Granules | Black |
| Source Type | Reprocessed |
| Polymer Type | Copolymer (PPCP) |
| Form | Granules |
| Color | Black |
| Grade | AARTICAL GRADE |
| Usage/Application | For Plastic Industry |
| Melt Flow Index (MFI) | 8-12 g/10 min |
| Application | Moulded Crates, Automotive Parts, Kitchenware, Household Items |
| Reinforcement Type | Unfilled |
| Density | 0.90~0.92 g/cm3 |
| Reinforcement | Unfilled |
| Plastic Type | PP |
| Brand | SKP |
| Filler Percentage | 30% |
| Origin of Scrap | Article Scrap |
| Packaging Type | Bag |
| Filter Mesh Size | 2x80 mesh |
| Packaging Size | 25 kg |
| Purity | 20-25% FILLER |
| Melting Point | 150-200 Degree Celcius |
| Color Intensity | BLACK |
| Melt Flow Rate | 14-18 |
| Hardness | GOOD |
| Pigment | BLACK MASTERBETCH |
| Recycled | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Kalpesh Makwana (Owner)
Shreeji Krupa Plastic
Udhyog Nagar, Plot No.59, Soham Industrial Estate, Navagam, Tal-Kamrej
Kamrej Char Rasta, Surat - 394185, Gujarat, India