Our range of products include pp super milky white granules, super blue pp granules, golden yellow pp granules, violet reprocessed pp granules, yellow pp granules and super pista pp granules.
₹ 80 / Kg Get Latest Price
| Types Of PP Granules | Milky |
| Color | White |
| Usage/Application | Injection Molding |
| Packaging Size | 25KG |
| Brand | SKP |
| Material | Poly Propylene |
| Density | 0.90~0.92 g/cm3 |
| Form | GRANULES |
| Packaging Type | Bag |
| Melting Point | 150-180 DegreeC |
Minimum order quantity: 500 Kg
₹ 78 / Kg Get Latest Price
| Color | Sky Blue |
| Usage/Application | For Plastic Industry |
| Plastic Type | PP |
| Brand | SKP |
| Packaging Size | 25KG |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Packaging Type | Bag |
| Purity | 2-3% FILLER |
| Melting Point | 150-200 Degree Celcius |
Minimum order quantity: 500 Kg
₹ 78 / Kg Get Latest Price
| Types Of PP Granules | Milky |
| Color | Golden yellow |
| Usage/Application | For Plastic Industry |
| Plastic Type | PP |
| Brand | SKP |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Purity | 2-3% FILLER |
Minimum order quantity: 500 Kg
SHREEJI KRUPA PLASTIC
₹ 78 / Kg Get Latest Price
| Color | Blue |
| Usage/Application | Injection Molding |
| Grade | ARTICAL MOULDING GRADE |
| Types Of PP Granules | Colored |
| Packaging Size | 25 KG |
| Brand | SKP |
| Packaging Type | Bag |
| Form | GRANULES |
| Melting Point | 150 - 180 C' |
| Is It Reusable | Reusable |
Minimum order quantity: 500 Kg
₹ 75 / Kg Get Latest Price
| Types Of PP Granules | Milky |
| Usage/Application | For Plastic Industry |
| Color | Yellow |
| Packaging Size | 25 kg |
| Plastic Type | PP GRANULES |
| Material | PP |
| Density | 0.90~0.92 g/cm3 |
| Brand | SKP |
| Form | Granules |
| Packaging Type | Bag |
Minimum order quantity: 500 Kg
₹ 77 / Kg Get Latest Price
| Types Of PP Granules | Reprocessed |
| Color | Light Green |
| Usage/Application | Injection Molding |
| Plastic Type | PP |
| Brand | SKP |
| Material | Poly Propylene |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
Minimum order quantity: 500 Kg
₹ 78 / Kg Get Latest Price
| Color | Orange |
| Usage/Application | For Plastic Industry |
| Material | PP |
| Plastic Type | PP |
| Grade | AARTICAL GRADE |
| Brand | SKP |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
Minimum order quantity: 500 Kg
₹ 78 / Kg Get Latest Price
| Types Of PP Granules | Milky |
| Color | SUPER GREEN |
| Usage/Application | For Plastic Industry |
| Packaging Size | 25 kg |
| Plastic Type | PP |
| Brand | SKP |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Packaging Type | Bag |
| Purity | 2-3% FILLER |
Minimum order quantity: 500 Kg
₹ 69 / Kg Get Latest Price
| Types Of PP Granules | Reprocessed |
| Color | Green |
| Usage/Application | Injection Molding |
| Brand | SKP |
| Material | Poly Propylene |
| Density | 0.93 |
| Form | Granules |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Grade | Artical Grade |
Minimum order quantity: 500 Kg
₹ 51 / Kg Get Latest Price
| Type of PP Granules | Recycled |
| Processed Scrap Form | Hot Washed |
| Color | Black |
| Packaging Size | 25 Kg |
| PP Content | 96- 100% |
| Feature | High Strength |
| Usage/ Application | Reprocessing Granules |
| Scrap Source | Industrial Defect |
| Moisture Content | 0.6- 1.0% |
| Brand | SKP |
Minimum order quantity: 200 Kg
₹ 78 / Kg Get Latest Price
| Types Of PP Granules | Milky |
| Color | Pink |
| Usage/Application | For Plastic Industry |
| Packaging Size | 25 kg |
| Plastic Type | PP |
| Brand | SKP |
| Material | Plastic |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Packaging Type | Bag |
Minimum order quantity: 500 Kg
₹ 76 / Kg Get Latest Price
| Types Of PP Granules | Reprocessed |
| Color | Red |
| Usage/Application | Injection Molding |
| Brand | SKP |
| Material | Poly Propylene |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Packaging Type | Bag |
| Packaging Size | 25 KG |
| Grade | Artical Moulding Grade |
Minimum order quantity: 500 Kg
₹ 77 / Kg Get Latest Price
| Types Of PP Granules | Reprocessed |
| Color | Violet |
| Usage/Application | Injection Molding |
| Brand | SKP |
| Material | Poly Propylene |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Grade | Artical Moulding Grade |
Minimum order quantity: 500 Kg
₹ 77 / Kg Get Latest Price
| Types Of PP Granules | Reprocessed |
| Color | Yellow |
| Usage/Application | Injection Molding |
| Brand | SKP |
| Material | Poly Propylene |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Packaging Type | Bag |
| Packaging Size | 25 KG |
| Melting Point | 150-200 Degree Celcius |
Minimum order quantity: 500 Kg
₹ 77 / Kg Get Latest Price
| Types Of PP Granules | Reprocessed |
| Color | Pink |
| Usage/Application | Injection Molding |
| Brand | SKP |
| Material | Poly Propylene |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Packaging Type | Bag |
| Packaging Size | 25 KG |
| Melting Point | 150-200 Degree Celcius |
Minimum order quantity: 500 Kg
Kalpesh Makwana (Owner)
Shreeji Krupa Plastic
Udhyog Nagar, Plot No.59, Soham Industrial Estate, Navagam, Tal-Kamrej
Surat - 394185, Gujarat, India