Our range of products include super blue pp granules, yellow pp granules, super pista pp granules, violet reprocessed pp granules, pp super milky white granules and super green pp granules.
₹ 78 / Kg Get Latest Price
| Type | Reprocessed |
| Form | Granules |
| Color | Sky Blue |
| Grade | AARTICAL GRADE |
| Usage/Application | For Plastic Industry |
| Melt Flow Index | 10 g/10 min |
| Usage | Storage Containers, Toys, Household Items, Crates |
| Density | 0.90~0.92 g/cm3 |
| Plastic Type | PP |
| Packaging Size | 25KG |
| Material | Poly Propylene |
| Fillers | Unfilled |
| Packaging Type | Bag |
| Brand | SKP |
| Purity | 2-3% FILLER |
| Melting Point | 150-200 Degree Celcius |
| Country of Origin | Made in India |
| Melt Flow Rate | 12-16 |
Minimum order quantity: 500 Kg
₹ 75 / Kg Get Latest Price
| Types Of PP Granules | Milky |
| Color | Yellow |
| Form | Granules |
| Grade | AARTICAL GRADE |
| Usage/Application | For Plastic Industry |
| Density | 0.90~0.92 g/cm3 |
| Plastic Type | PP GRANULES |
| Material | PP |
| Packaging Size | 25 kg |
| Brand | SKP |
| Packaging Type | Bag |
| Purity | 2-3% FILLER |
| Melting Point | 150-200 Degree Celcius |
| Melt Flow Rate | 12-16 |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 75 / Kg Get Latest Price
| Types Of PP Granules | Recycled, Reprocessed |
| Form | Granules |
| Color | Light Green |
| Grade | ARTICAL MOULDING GRADE |
| Usage/Application | Injection Molding |
| Usage | Automotive Parts, Toys, Industrial Parts, Crates, Household Items |
| Density | 0.90~0.92 g/cm3 |
| Plastic Type | PP |
| Brand | SKP |
| Material | Poly Propylene |
| Fillers | Unfilled |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Purity | 2-3% FILLER |
| Melting Point | 150-200 Degree Celcius |
| Color Intensity | LIGHT PISTA |
| Country of Origin | Made in India |
| Melt Flow Rate | 10-12 |
Minimum order quantity: 500 Kg
₹ 65 / Kg Get Latest Price
| Material Grade | PP Injection |
| Color | Blue |
| Grade | ARTICAL MOULDING GRADE |
| MFI | 6.1–10 g/10 min |
| Usage/Application | Injection Molding |
| Usage Application | Household Items, Injection Moulding |
| Density | 0.901–0.905 g/cm³ |
| Recycled Content | 100% Reprocessed |
| Form | GRANULES |
| Types Of PP Granules | Colored |
| Packaging Size | 25 KG |
| Brand | SKP |
| Packaging Type | Bag |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Melting Point | 150 - 180 C' |
| Is It Reusable | Reusable |
| Melt Flow Rate Mfi | 10-12 |
| I Deal In | New and Second Hand |
| Crack Resistance | No |
| Reprocessed | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 75 / Kg Get Latest Price
| Material Type | Reprocessed |
| Types Of PP Granules | Milky |
| Type of PP Granules | Reprocessed |
| Polymer Type | Mixed PP |
| MFI | 8–12 g/10 min |
| Color | White |
| Usage/Application | Injection Molding |
| Usage Application | Household Products, Containers, Toys, Injection Items, Buckets and Mugs, Storage Bins |
| Odor | Normal Odor |
| Density | 0.90~0.92 g/cm3 |
| Brightness | Milky |
| Form | GRANULES |
| Brand | SKP |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25KG |
| Supply Mode | Part Load, Tempo Load, Container Load, Truck Load |
| Melting Point | 150-180 DegreeC |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 74 / Kg Get Latest Price
| Material Grade | PP Injection |
| Type of PP Granules | Reprocessed |
| Types Of PP Granules | Milky |
| Material Type | Reprocessed |
| Polymer Type | Mixed PP |
| Color | SUPER GREEN |
| MFI | 8–12 g/10 min |
| Usage/Application | For Plastic Industry |
| Usage Application | Household Products, Toys, Injection Items |
| Density | 0.90~0.92 g/cm3 |
| Plastic Type | PP |
| Form | Granules |
| Packaging Size | 25 kg |
| Material | Poly Propylene |
| Brand | SKP |
| Packaging Type | Bag |
| Supply Mode | Tempo Load, Part Load, Truck Load, Container Load |
| Purity | 2-3% FILLER |
| Grade | AARTICAL GRADE |
| Melting Point | 150-180 Degree Celcius |
| Color Intensity | LIGHT PISTA |
| Country of Origin | Made in India |
| Melt Flow Rate | 12-16 |
Minimum order quantity: 500 Kg
₹ 75 / Kg Get Latest Price
| Material Grade | PP Injection |
| Types Of PP Granules | Reprocessed |
| MFI | 6.1–10 g/10 min |
| Color | Pink |
| Usage/Application | Injection Molding |
| Usage Application | Automotive Parts, Injection Moulding, Household Items, Storage Crates |
| Density | 0.90~0.92 g/cm3 |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Brand | SKP |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25 KG |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Melting Point | 150-200 Degree Celcius |
| Grade | Artical Moulding Grade |
| Country of Origin | Made in India |
| Melt Flow Rate | 10-12 |
| Recycled | Yes |
| PRODUCT | HOUSEHOLD PRODUCT |
Minimum order quantity: 500 Kg
₹ 77 / Kg Get Latest Price
| Material Grade | PP Injection |
| Types Of PP Granules | Reprocessed |
| MFI | 6.1–10 g/10 min |
| Color | Violet |
| Usage/Application | Injection Molding |
| Usage Application | Household Items, Automotive Parts, Injection Moulding |
| Density | 0.90~0.92 g/cm3 |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Brand | SKP |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Melting Point | 150-200 Degree Celcius |
| Grade | Artical Moulding Grade |
| Country of Origin | Made in India |
| Melt Flow Rate | 10-12 |
| Recycled | Yes |
| Product | HOUSEHOLD ITEM |
Minimum order quantity: 500 Kg
₹ 76 / Kg Get Latest Price
| Material Grade | PP Injection |
| Types Of PP Granules | Reprocessed |
| MFI | 6.1–10 g/10 min |
| Color | Red |
| Usage/Application | Injection Molding |
| Usage Application | Household Items, Injection Moulding, Automotive Parts |
| Density | 0.90~0.92 g/cm3 |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Brand | SKP |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25 KG |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Grade | Artical Moulding Grade |
| Country of Origin | Made in India |
| Recycled | Yes |
| PRODUCT | HOUSEHOLD PRODUCT |
Minimum order quantity: 500 Kg
₹ 73 / Kg Get Latest Price
| Polymer Type | PPCP |
| Grade | AARTICAL GRADE |
| Form | Granules |
| Color | Orange |
| Material | PP |
| Usage/Application | For Plastic Industry |
| Melt Flow Index | 8 g/10 min |
| Usage | Crates, Industrial Parts, Household Items, Storage Containers, Toys, Caps and Closures |
| Density | 0.90~0.92 g/cm3 |
| Plastic Type | PP |
| Brand | SKP |
| Fillers | Unfilled |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melting Point | 150-200 Degree Celcius |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 75 / Kg Get Latest Price
| Material Type | Reprocessed |
| Types Of PP Granules | Recycled |
| Type of PP Granules | Reprocessed |
| Polymer Type | Mixed PP |
| MFI | 8–12 g/10 min |
| Color | Pink |
| Grade | AARTICAL GRADE |
| Usage/Application | Injection Molding |
| Usage Application | Containers, Buckets and Mugs, Injection Items, Toys, Household Products, Storage Bins |
| Odor | Normal Odor |
| Density | 0.90~0.92 g/cm3 |
| Plastic Type | PP |
| Form | Granules |
| Packaging Size | 25 kg |
| Material | Plastic |
| Packaging Type | Bag |
| Brand | SKP |
| Supply Mode | Tempo Load, Truck Load, Container Load, Part Load |
| Purity | 2-3% FILLER |
| Melting Point | 150-200 Degree Celcius |
| Color Intensity | LIGHT PINK |
| Country of Origin | Made in India |
| Melt Flow Rate | 12-16 |
Minimum order quantity: 500 Kg
₹ 58 / Kg Get Latest Price
| Material Grade | PP Injection |
| Types Of PP Granules | Reprocessed |
| MFI | 6.1–10 g/10 min |
| Color | Green |
| Usage/Application | Injection Molding |
| Usage Application | Injection Moulding, Automotive Parts, Household Items, Non Woven |
| Density | 0.93 |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Brand | SKP |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Melting Point | 150 - 180 DegreeC |
| Grade | Artical Grade |
| Elongation Stress | 18.98 |
| Tensile Strength | 25.86 |
| Melt Flow Rate | 5 |
| Recycled | Yes |
| Filter | 120 |
| Ash Content | 2.8% |
Minimum order quantity: 500 Kg
₹ 72 / Kg Get Latest Price
| Material Grade | PP Injection |
| Types Of PP Granules | Milky |
| MFI | 6.1–10 g/10 min |
| Color | Golden yellow |
| Usage/Application | For Plastic Industry |
| Usage Application | Automotive Parts, Storage Crates, Household Items, Injection Moulding |
| Density | 0.90~0.92 g/cm3 |
| Recycled Content | 100% Reprocessed |
| Plastic Type | PP |
| Form | Granules |
| Brand | SKP |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Purity | 2-3% FILLER |
| Grade | AARTICAL GRADE |
| Melting Point | 150-200 Degree |
| Country of Origin | Made in India |
| Melt Flow Rate | 12-16 |
| Pigment | WHITE TITANIAM |
| Recycled | Yes |
Minimum order quantity: 500 Kg
SHREEJI KRUPA PLASTIC
₹ 75 / Kg Get Latest Price
| Material Grade | PP Injection |
| Types Of PP Granules | Reprocessed |
| MFI | 6.1–10 g/10 min |
| Color | Yellow |
| Usage/Application | Injection Molding |
| Usage Application | Injection Moulding, Storage Crates, Household Items, Automotive Parts |
| Density | 0.90~0.92 g/cm3 |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Brand | SKP |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25 KG |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Grade | Artical Moulding Grade |
| Melting Point | 150-200 Degree Celcius |
| Country of Origin | Made in India |
| Melt Flow Rate | 10-12 |
| Recycled | Yes |
| PRODUCT | HOUSEHOLD ITEM |
Minimum order quantity: 500 Kg
Kalpesh Makwana (Owner)
Shreeji Krupa Plastic
Udhyog Nagar, Plot No.59, Soham Industrial Estate, Navagam, Tal-Kamrej
Kamrej Char Rasta, Surat - 394185, Gujarat, India