Our product range includes a wide range of off white pp granules, pp super milky white granules, white pp granules and pp milky white raw material.
₹ 67 / Kg Get Latest Price
| Types Of PP Granules | Milky |
| Type of PP Granules | Reprocessed |
| Form | Granules |
| Color | White |
| Grade | AARTICAL GRADE |
| Usage/Application | For Plastic Industry |
| Usage | Moulded Furniture, Household Items, Automotive Parts, Caps and Closures |
| Density | 0.90~0.92 g/cm3 |
| Plastic Type | PP |
| Brand | SKP |
| Material | Plastic |
| Fillers | Unfilled |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Purity | 2-3% FILLER |
| Melting Point | 150-200 Degree Celcius |
| Color Intensity | WHITE |
| Country of Origin | Made in India |
| Melt Flow Rate | 12-16 |
| Hardness | GOOD |
| Pigment | WHITE TITANIAM |
Minimum order quantity: 500 Kg
Without filler material...
2/80 filter...
Good quality and full strength material....
₹ 73 / Kg Get Latest Price
| Material Type | Reprocessed |
| Types Of PP Granules | Milky |
| Type of PP Granules | Reprocessed |
| Polymer Type | Mixed PP |
| MFI | 8–12 g/10 min |
| Usage/Application | For Plastic Industry |
| Packaging Size | 25 kg |
| Usage Application | Injection Items, Household Products, Storage Bins, Toys, Containers |
| Odor | Normal Odor |
| Density | 0.90~0.92 g/cm3 |
| Brightness | Milky |
| Plastic Type | PP |
| Form | Granules |
| Brand | SKP |
| Material | Poly Propylene |
| Packaging Type | Plastic Bag |
| Supply Mode | Tempo Load, Truck Load, Part Load, Container Load |
| Purity | 2-3% FILLER |
| Melting Point | 150-200 Degree Celcius |
| Grade | AARTICAL GRADE |
| Color Intensity | WHITE |
| Is It Reusable | Reusable |
| Melt Flow Rate | 12-16 |
| Hardness | GOOD |
| Pigment | WHITE TITANIAM |
| Color | SUPER WHITE |
| Country of Origin | Made in India |
₹ 68 / Kg Get Latest Price
| Material Grade | PP Injection |
| Type | Reprocessed, Milky |
| MFI | 6.1–10 g/10 min |
| Color | White |
| Usage/Application | For Plastic Industry |
| Melt Flow Index | 10 g/10 min |
| Usage Application | Automotive Parts, Injection Moulding, Household Items |
| Usage | Moulded Furniture, Toys, Household Items, Industrial Parts |
| Density | 0.90~0.92 g/cm3 |
| Plastic Type | PP |
| Form | Granules |
| Brand | SKP |
| Material | Poly Propylene |
| Fillers | Calcium Filled |
| Packaging Type | Bag |
| Packaging Size | 25 KG |
| Purity | 10-15% FILLER |
| Melting Point | 150-200 Degree Celcius |
| Grade | AARTICAL GRADE |
| Color Intensity | WHITE |
| Country of Origin | Made in India |
| Melt Flow Rate | 12-16 |
| Hardness | GOOD |
| Pigment | WHITE TITANIAM |
| Recycled | Yes |
Minimum order quantity: 500 Kg
₹ 69 / Kg Get Latest Price
| Material Grade | PP Injection |
| Types Of PP Granules | Reprocessed |
| MFI | 6.1–10 g/10 min |
| Color | White |
| Usage/Application | Injection Molding |
| Usage Application | Household Items, Automotive Parts, Storage Crates, Injection Moulding |
| Density | 0.90~0.92 g/cm3 |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Brand | SKP |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25 KG |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Purity | 4-5% Ash |
| Grade | ARTICAL GRADE |
| Melting Point | 150-200 Degree Celcius |
| Melt Flow Rate | 12-16 |
Minimum order quantity: 100 Kg
Kalpesh Makwana (Owner)
Shreeji Krupa Plastic
Udhyog Nagar, Plot No.59, Soham Industrial Estate, Navagam, Tal-Kamrej
Kamrej Char Rasta, Surat - 394185, Gujarat, India