We are a leading Manufacturer of pp dull natural, pp natural granules, pp moulding granules, pp natural plastic granule, natural pp granules and pp natural plastic granules from Surat, India.
₹ 78 / Kg Get Latest Price
| Type | Reprocessed |
| Types Of PP Granules | Natural |
| Melt Flow Index (MFI) | 10 g/10 min |
| Brand | SKP |
| Color | TRANSPERNT |
| Usage/Application | Moulding Grade |
| Application | Injection Moulding |
| Plastic Type | NATURAL PP |
| Form | Industrial Waste |
| Material | Poly Propylene |
| Density | 0.90~0.92 g/cm3 |
| Packaging Type | Bag |
| Packaging Size | 25 KG |
| Resistance Type | As per stand. |
| Purity | As per stand. |
| Melting Point | 150-180 DegreeC |
| Grade | As per stand. |
| Color Intensity | As per stand. |
| Heat Distortion Temperature | As per stand. |
| Elongation Stress | As per stand. |
| Tensile Strength | 22.48 MPa |
| Model Name/Number | NPP |
| Melt Flow Rate | 12-16 gm/10mins |
| Size | As per stand. |
| Hardness | As per stand. |
| Flexural Strength | As per stand. |
| Pigment | As per stand. |
| Recycled | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 77 / Kg Get Latest Price
| Type | Reprocessed |
| Types Of PP Granules | Natural |
| Melt Flow Index (MFI) | 10 g/10 min |
| Brand | SKP |
| Color | Transparent |
| Usage/Application | General Plastics |
| Plastic Type | Natural PP |
| Material | Poly Propylene |
| Density | 0.90~0.92 g/cm2 |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 77 / Kg Get Latest Price
| Type | Reprocessed |
| Types Of PP Granules | Natural |
| Melt Flow Index (MFI) | 10 g/10 min |
| Brand | SKP |
| Color | Transpernt |
| Usage/Application | General Plastics |
| Application | Injection Moulding |
| Plastic Type | Natural PPCP |
| Packaging Size | 25 kg |
| Material | Poly Propylene |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules / Dana |
| Packaging Type | Bag |
| Resistance Type | As per Std. |
| Purity | As per Std. |
| Melting Point | 150-180 DegreeC |
| Grade | Moulding Grade |
| Heat Distortion Temperature | As per Std |
| Elongation Stress | As per Std |
| Color Intensity | As per Std |
| Tensile Strength | 22.48 MPa |
| Model Name/Number | SKP |
| Country of Origin | Made in India |
| Melt Flow Rate | 12-16 gm/10mins |
| Size | As per Std |
| Flexural Strength | As per Std |
| Hardness | As per Std |
| Pigment | Optical Brightener |
| I Deal In | New and Second Hand |
| Recycled | Yes |
Minimum order quantity: 500 Kg
₹ 78 / Kg Get Latest Price
| Type | Reprocessed |
| Melt Flow Index (MFI) | 10 g/10 min |
| Brand | SKP |
| Color | White |
| Usage/Application | Moulding Grade |
| Application | Injection Moulding |
| Packaging Size | 25 KG |
| Melt Flow Index | 10-12 |
| Form | Granules / Dana |
| Density | 0.90 g/cm³ |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 78 / Kg Get Latest Price
| Type | Reprocessed |
| Melt Flow Index (MFI) | 10 g/10 min |
| Brand | SKP |
| Color | Transparent |
| Usage/Application | For Plastic Industry |
| Application | Injection Moulding |
| Plastic Type | PP |
| Form | Granules |
| Material | Poly Propylene |
| Density | 0.90~0.92 g/cm3 |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Purity | 100% |
| Grade | AARTICAL GRADE |
| Melting Point | 150-180 Degree Celcius |
| Color Intensity | NATURAL |
| Melt Flow Rate | 12-16 |
| Hardness | GOOD |
| Pigment | OPTICAL BRIGHTNER |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 77 / Kg Get Latest Price
| Type | Reprocessed |
| Types Of PP Granules | Natural |
| Melt Flow Index (MFI) | 10 g/10 min |
| Brand | SKP |
| Usage/Application | Injection Molding |
| Material | Poly Propylene |
| Packaging Size | 25 KG |
| Packaging Type | BAG |
| Form | Granules / Dana |
| Density | 0.90 g/cm³ |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 77 / Kg Get Latest Price
| Material Grade | PP Injection |
| Color | Natural |
| Grade | NPP |
| Usage/Application | Injection Molding |
| Usage Application | Injection Moulding, Household Items, Automotive Parts |
| Density | 0.901–0.905 g/cm³ |
| Recycled Content | 100% Reprocessed |
| Types Of PP Granules | Natural |
| Packaging Size | 25kg |
| Brand | SKP012 |
| Form | Dana |
| Packaging Type | Bag |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Is It Reusable | Reusable |
| I Deal In | New and Second Hand |
| Reprocessed | Yes |
| Country of Origin | Made in India |
| MFI | 10-12 |
Minimum order quantity: 500 Kg
Kalpesh Makwana (Owner)
Shreeji Krupa Plastic
Udhyog Nagar, Plot No.59, Soham Industrial Estate, Navagam, Tal-Kamrej
Kamrej Char Rasta, Surat - 394185, Gujarat, India