Prominent & Leading Manufacturer from Surat, we offer reprocessed red pp granules, green pp granule, royal blue pp granules, silver pp granules, gray pp granules and purple reprocessed pp granules.
₹ 59 / Kg Get Latest Price
| Material Grade | PP Injection |
| Color | Red |
| Usage/Application | Injection Molding |
| Usage Application | Injection Moulding |
| Density | 0.901–0.905 g/cm³ |
| Recycled Content | 100% Reprocessed |
| Packaging Type | Bag |
| Form | Granules |
| Packaging Size | 25 KG |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Country of Origin | Made in India |
| MFI | 10-12 |
Minimum order quantity: 500 Kg
₹ 59 / Kg Get Latest Price
| Types Of PP Granules | Reprocessed |
| Material Grade | PP Injection |
| Color | Green |
| MFI | 6.1–10 g/10 min |
| Usage/Application | Injection Molding |
| Usage Application | Storage Crates, Household Items, Automotive Parts, Injection Moulding |
| Density | 0.90~0.92 g/cm3 |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Brand | SKP |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Melting Point | 150-200 Degree Celcius |
| Grade | Artical Moulding Grade |
| Country of Origin | Made in India |
| Melt Flow Rate | 10-12 |
| Recycled | Yes |
Minimum order quantity: 500 Kg
₹ 58 / Kg Get Latest Price
| Material Grade | PP Injection |
| Types Of PP Granules | Reprocessed |
| MFI | 6.1–10 g/10 min |
| Color | Blue |
| Usage/Application | Injection Molding |
| Usage Application | Injection Moulding, Automotive Parts, Household Items |
| Density | 0.90~0.92 g/cm3 |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Brand | SKP |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25 KG |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Purity | 3-6 % FILLER |
| Melting Point | 150-200 Degree Celcius |
Minimum order quantity: 500 Kg
₹ 59 / Kg Get Latest Price
| Material Grade | PP Injection |
| Color | Silver |
| Types Of PP Granules | Reprocessed |
| MFI | 6.1–10 g/10 min |
| Usage/Application | Injection Molding |
| Usage Application | Household Items, Injection Moulding, Storage Crates |
| Density | 0.90~0.92 g/cm3 |
| Recycled Content | 100% Reprocessed |
| Form | GRANULES |
| Brand | SKP |
| Packaging Type | BAG |
| Material | Poly Propylene |
| Packaging Size | 25 KG |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Grade | Artical |
| Melting Point | 150-180 DegreeC |
| Melt Flow Rate | 10-12 |
| I Deal In | New and Second Hand |
| Recycled | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 59 / Kg Get Latest Price
| Material Grade | PP Injection |
| Types Of PP Granules | Reprocessed |
| Color | Grey |
| MFI | 10.1–15 g/10 min |
| Usage/Application | Injection Molding |
| Usage Application | Automotive Parts, Injection Moulding, Household Items |
| Density | 0.90~0.92 g/cm3 |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Brand | SKP |
| Material | Poly Propylene |
| Packaging Size | 25 kg Bag |
| Packaging Type | Bag |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Purity | 3-6 % FILLER |
| Grade | Artical |
| Melting Point | 150-200 Degree Celcius |
| Country of Origin | Made in India |
| Melt Flow Rate | 10-12 |
| Recycled | Yes |
Minimum order quantity: 500 Kg
₹ 62 / Kg Get Latest Price
| Material Grade | PP Injection |
| Color | Purple |
| MFI | 6.1–10 g/10 min |
| Usage/Application | Injection Molding |
| Usage Application | Household Items, Injection Moulding |
| Density | 0.901–0.905 g/cm³ |
| Recycled Content | 100% Reprocessed |
| Packaging Type | BAG |
| Form | Dana |
| Packaging Size | 25 KG |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 59 / Kg Get Latest Price
| Material Grade | PP Injection |
| Types Of PP Granules | Reprocessed |
| MFI | 6.1–10 g/10 min |
| Color | Brown |
| Usage/Application | Injection Molding |
| Usage Application | Household Items, Injection Moulding, Storage Crates |
| Density | 0.901–0.905 g/cm³ |
| Recycled Content | 100% Reprocessed |
| Form | Dana |
| Packaging Size | 25 KG |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 59 / Kg Get Latest Price
| Material Grade | PP Injection |
| Color | Orange |
| Types Of PP Granules | Reprocessed |
| MFI | 6.1–10 g/10 min |
| Usage/Application | Injection Molding |
| Usage Application | Automotive Parts, Household Items, Injection Moulding |
| Density | 0.90~0.92 g/cm3 |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Brand | SKP |
| Material | Poly Propylene |
| Packaging Size | 25 KG |
| Packaging Type | Bag |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Grade | AARTICAL |
| Melting Point | 150-200 Degree Celcius |
| Melt Flow Rate | 10-12 |
| Recycled | Yes |
| Country of Origin | Made in India |
₹ 49 / Kg Get Latest Price
| Material Grade | PP Injection |
| Color | Black |
| MFI | 10.1–15 g/10 min |
| Usage Application | Injection Moulding, Household Items, Automotive Parts, Storage Crates |
| Density | 0.901–0.905 g/cm³ |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Packaging Size | 25 kg Bag |
| Origin Scrap Type | Mix Waste |
| Filler Content | Up to 10% Filler |
Minimum order quantity: 100 Kg
Kalpesh Makwana (Owner)
Shreeji Krupa Plastic
Udhyog Nagar, Plot No.59, Soham Industrial Estate, Navagam, Tal-Kamrej
Kamrej Char Rasta, Surat - 394185, Gujarat, India