Our product range includes a wide range of polypropylene polymer granule, reprocessed polypropylene granule, skp polypropylene pp automotive black material, pp natural plastic granules, polypropylene plastic granules and pp injection materials.
₹ 71 / Kg Get Latest Price
| Material | Reprocessed PP Granules |
| Physical State | Solid State |
| Brand | SKP |
| Usage/Application | Industrial Use |
| Country of Origin | Made in India |
| MFI | 10-12 |
| Color | WHITE |
Minimum order quantity: 200 Kg
₹ 60 / Kg Get Latest Price
| Physical State | Granules |
| Material | Poly Propylene |
| Brand | SKP |
| Country of Origin | Made in India |
| Usage/Application | Injection Molding |
| Density | 0.90~0.92 g/cm2 |
| Melt Flow Rate | 10-12 |
Minimum order quantity: 250 Kg
Additional Information:
₹ 53 / Kg Get Latest Price
| Type of PP Granules | Recycled |
| Color | Black |
| Packaging Size | 25 Kg |
| Brand | SKP |
| Usage/Application | Automotive Components |
| Types Of PP Granules | Reprocessed |
| Country of Origin | Made in India |
| ASH | 1-2% |
| MFI | 10-12 |
Minimum order quantity: 500 Kg
₹ 79 / Kg Get Latest Price
| Type | Granules |
| Color | White |
| Usage/Application | Injection Moulding Part |
| Brand | SKP |
| Packaging Type | 25kg Bag |
| Packaging Size | 25 KG |
| Melt Flow Index | 10-12 |
| Country of Origin | Made in India |
| Melting Point | 150-180 DegreeC |
Minimum order quantity: 500 Kg
₹ 75 / Kg Get Latest Price
| Color | White |
| Usage/Application | Injection Molding |
| Size | 25 KG |
| Brand | SKP |
| Density | 0.90~0.92 g/cm3 |
| Form | GRANULES |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melting Point | 150-200 C |
| Grade | ARTICAL GRADE |
Minimum order quantity: 250 Kg
₹ 77 / Kg Get Latest Price
| Color | Yellow |
| Usage/Application | Injection Molding |
| Types Of PP Granules | Reprocessed |
| Brand | SKP |
| Material | Poly Propylene |
| Country of Origin | Made in India |
| MFI | 10-12 |
| ASH | 1-2% |
Minimum order quantity: 250 Kg
Additional Information:
₹ 62 / Kg Get Latest Price
| Types Of PP Granules | Reprocessed |
| Color | Blue |
| Usage/Application | Injection Molding |
| Brand | SKP |
| Material | Poly Propylene |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Purity | 2-5% ASH |
₹ 62 / Kg Get Latest Price
| Types Of PP Granules | Reprocessed |
| Color | Blue |
| Usage/Application | Injection Molding |
| Brand | SKP |
| Material | Poly Propylene |
| Density | 0.90~0.92 |
| Form | Granules |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Purity | 2-5% Ash |
Minimum order quantity: 500 Kg
₹ 60 / Kg Get Latest Price
| Types Of PP Granules | Reprocessed |
| Color | Blue |
| Usage/Application | Injection Molding |
| Brand | SKP |
| Material | Poly Propylene |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Grade | Artical |
Minimum order quantity: 500 Kg
Additional Information:
Kalpesh Makwana (Owner)
Shreeji Krupa Plastic
Udhyog Nagar, Plot No.59, Soham Industrial Estate, Navagam, Tal-Kamrej
Surat - 394185, Gujarat, India