Our product range includes a wide range of skp polypropylene pp automotive black material, sky blue pp granules, reprocessed polypropylene granule, pp natural plastic granules, polypropylene plastic granules and polypropylene polymer granule.
₹ 49 / Kg Get Latest Price
| Source Type | Reprocessed |
| Type of PP Granules | Recycled |
| Polymer Type | Copolymer (PPCP) |
| Color | Black |
| Packaging Size | 25 Kg |
| Melt Flow Index (MFI) | 8-12 g/10 min |
| Application | Automotive Parts |
| Reinforcement | Unfilled |
| Brand | SKP |
| Usage/Application | Automotive Components |
| Origin of Scrap | Article Scrap |
| Types Of PP Granules | Reprocessed |
| Filter Mesh Size | 2x80 mesh |
| Country of Origin | Made in India |
| ASH | 1-2% |
| MFI | 10-12 |
Minimum order quantity: 500 Kg
₹ 58 / Kg Get Latest Price
| Material Grade | PP Injection |
| Types Of PP Granules | Reprocessed |
| MFI | 6.1–10 g/10 min |
| Color | Blue |
| Usage/Application | Injection Molding |
| Usage Application | Storage Crates, Household Items, Injection Moulding, Automotive Parts |
| Density | 0.90~0.92 g/cm3 |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Brand | SKP |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Purity | 2-5% ASH |
| Melting Point | 150-200 Degree Celcius |
| Grade | Artical |
| Tensile Strength | As per standard |
| Country of Origin | Made in India |
| Melt Flow Rate | 10-12 |
| Recycled | Yes |
₹ 59 / Kg Get Latest Price
| Material Grade | PP Injection |
| Color | Multi color |
| Physical State | Granules |
| MFI | 6.1–10 g/10 min |
| Usage Application | Injection Moulding, Household Items, Storage Crates |
| Recycled Content | 100% Reprocessed |
| Material | Poly Propylene |
| Brand | SKP |
| Form | Granules |
| Packaging Size | 25 kg Bag |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Country of Origin | Made in India |
| Density | 0.90~0.92 g/cm2 |
| Usage/Application | Injection Molding |
| Melt Flow Rate | 10-12 |
Minimum order quantity: 250 Kg
Additional Information:
₹ 78 / Kg Get Latest Price
| Type | Reprocessed |
| Melt Flow Index (MFI) | 10 g/10 min |
| Brand | SKP |
| Color | White |
| Usage/Application | Injection Moulding Part |
| Application | Injection Moulding |
| Additives | Masterbatch |
| Packaging Type | 25kg Bag |
| Packaging Size | 25 KG |
| Form | Granules / Dana |
| Melt Flow Index | 10-12 |
| Density | 0.90 g/cm³ |
| Country of Origin | Made in India |
| Melting Point | 150-180 DegreeC |
Minimum order quantity: 500 Kg
₹ 85 / Kg Get Latest Price
| Material Grade | PP Injection |
| Color | White |
| Usage/Application | Injection Molding |
| Usage Application | Household Items, Injection Moulding, Storage Crates |
| Density | 0.90~0.92 g/cm3 |
| Recycled Content | 100% Reprocessed |
| Form | GRANULES |
| Size | 25 KG |
| Brand | SKP |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Country of Origin | Made in India |
| Melting Point | 150-200 C |
| Grade | ARTICAL GRADE |
| Types Of PP Granules | Reprocessed |
| MFI | 10-12 |
| ASH | 1-2% |
Minimum order quantity: 250 Kg
₹ 59 / Kg Get Latest Price
| Material Grade | PP Injection |
| Types Of PP Granules | Reprocessed |
| MFI | 6.1–10 g/10 min |
| Color | Blue |
| Usage/Application | Injection Molding |
| Usage Application | Injection Moulding, Automotive Parts, Household Items, Storage Crates |
| Density | 0.90~0.92 |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Brand | SKP |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
| Purity | 2-5% Ash |
| Grade | Artical Grade |
| Melting Point | 150-200 Degree Celcius |
| Tensile Strength | As per standard |
| Country of Origin | Made in India |
| Melt Flow Rate | 10-12 MFI |
| Recycled | Yes |
Minimum order quantity: 500 Kg
₹ 58 / Kg Get Latest Price
| Material Grade | PP Injection |
| Types Of PP Granules | Reprocessed |
| Color | Blue |
| MFI | 10.1–15 g/10 min |
| Usage/Application | Injection Molding |
| Usage Application | Automotive Parts, Household Items, Injection Moulding |
| Recycled Content | 100% Reprocessed |
| Density | 0.90~0.92 g/cm3 |
| Form | Granules |
| Brand | SKP |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Grade | Artical |
| Melting Point | 150-180 Degree Celcius |
| Country of Origin | Made in India |
| Melt Flow Rate | 10-12 |
| I Deal In | New and Second Hand |
| Recycled | Yes |
Minimum order quantity: 500 Kg
Additional Information:
₹ 67 / Kg Get Latest Price
| Polymer Type | PP |
| Grade (Material) | Reprocessed |
| Grade (Application) | Injection Molding |
| Brand | SKP |
| Melt Flow Index (MFI) | 5-15 g/10min |
| Material | Reprocessed PP Granules |
| Physical State | Solid State |
| Form | Dana (Reprocessed) |
| Packing Type | 25 kg Bag |
| Usage/Application | Industrial Use |
| Country of Origin | Made in India |
| Color | WHITE |
| MFI | 10-12 |
Minimum order quantity: 200 Kg
₹ 75 / Kg Get Latest Price
| Material Type | Reprocessed |
| Polymer Type | Filled PP |
| Color | Yellow |
| End Use | Household Items, Home Appliances, Electrical Parts, Storage Products, Toys, Automotive Parts |
| Additives | MB |
| Usage/Application | Injection Molding |
| Types Of PP Granules | Reprocessed |
| Material | Poly Propylene |
| Brand | SKP |
| Form | Granules |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
| MFI | 10-12 |
| ASH | 1-2% |
Minimum order quantity: 250 Kg
Additional Information:
Kalpesh Makwana (Owner)
Shreeji Krupa Plastic
Udhyog Nagar, Plot No.59, Soham Industrial Estate, Navagam, Tal-Kamrej
Kamrej Char Rasta, Surat - 394185, Gujarat, India