We are a trusted manufacturer and supplier of high-performance PP Granules (Polypropylene Granules), tailored to meet the diverse needs of plastic processors, manufacturers, and molding industries across India.
₹ 58 / Kg Get Latest Price
| Grade | Injection Moulding |
| Type | Reprocessed, Colored |
| Form | Reprocessed |
| Color | Red |
| Usage/Application | Injection Molding |
| Melt Flow Index | 10 g/10 min |
| Usage | Household Items |
| Density | 0.910 g/cm³ |
| Material | Poly Propylene |
| Fillers | Unfilled |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Country of Origin | India |
Minimum order quantity: 200 Kg
₹ 59 / Kg Get Latest Price
| Material Grade | PP Injection |
| Color | Green |
| MFI | 10.1–15 g/10 min |
| Usage Application | Injection Moulding, Storage Crates, Household Items, Profiles |
| Density | 0.901–0.905 g/cm³ |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Packaging Size | 25 kg Bag |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
Minimum order quantity: 500 Kg
SHREEJI KRUPA PLASTIC is a leading manufacturer and supplier of high-quality Color Recycled Polypropylene (PP) Granules, including Black PP Granules, White PP Granules, and PPCP Granules. Our products are widely used in the manufacturing of consumer product packaging, automobile plastic parts, textiles, household items, and various industrial applications. We operate three advanced manufacturing units located in Surat, Gujarat, equipped with modern processing machinery and strict quality control systems. With a monthly production capacity of 100 MT. Our granules are known for their excellent strength, uniform color, smooth processing, and cost-effective performance, making them ideal for injection molding. We focus on delivering reliable recycled plastic solutions that meet industry standards and customer specifications.
₹ 59 / Kg Get Latest Price
| Material Grade | PP Injection |
| Color | Blue |
| MFI | 10.1–15 g/10 min |
| Usage Application | Household Items, Automotive Parts, Profiles, Injection Moulding |
| Density | 0.901–0.905 g/cm³ |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Packaging Size | 25 kg Bag |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
Minimum order quantity: 500 Kg
₹ 49 / Kg Get Latest Price
| Material Grade | PP Injection |
| Processed Scrap Form | Hot Washed |
| Source Type | Reprocessed |
| Type of PP Granules | Recycled |
| Polymer Type | Copolymer (PPCP) |
| Color | Black |
| Grade | Standard |
| PP Content | 96- 100% |
| Feature | High Strength |
| Usage/ Application | Reprocessing Granules |
| Application | Industrial Parts, Automotive Parts, Household Items, Kitchenware |
| Reinforcement | Unfilled |
| Scrap Source | Industrial Defect |
| Moisture Content | 0.6- 1.0% |
| Packaging Size | 25 Kg |
| Brand | SKP |
| Usage/Application | Injection Molding |
| Filler Percentage | 10% |
| Types Of PP Granules | Reprocessed |
| Origin of Scrap | Article Scrap |
| Filter Mesh Size | 2x80 mesh |
| Country of Origin | Made in India |
| MFI | 8-10 |
Minimum order quantity: 200 Kg
₹ 58 / Kg Get Latest Price
| Material Grade | PP Injection |
| Color | Grey |
| MFI | 10.1–15 g/10 min |
| Usage Application | Injection Moulding, Storage Crates, Household Items |
| Density | 0.901–0.905 g/cm³ |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Packaging Size | 25 kg Bag |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
Minimum order quantity: 500 Kg
₹ 49 / Kg Get Latest Price
| Source Type | Reprocessed |
| Polymer Type | Copolymer (PPCP) |
| Grade | Standard |
| Melt Flow Index (MFI) | 8-12 g/10 min |
| Application | Automotive Parts, Household Items, Kitchenware |
| Reinforcement | Unfilled |
| Usage/Application | INJECTION MOULDING MACHINE |
| Brand | SKP |
| Origin of Scrap | Article Scrap |
| Filter Mesh Size | 2x80 mesh |
| Special Properties | High Impact |
Minimum order quantity: 500 Kg
₹ 59 / Kg Get Latest Price
| Material Grade | PP Injection |
| Color | Red |
| MFI | 10.1–15 g/10 min |
| Usage Application | Injection Moulding, Household Items, Storage Crates |
| Density | 0.901–0.905 g/cm³ |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Packaging Size | 25 kg Bag |
| Origin Scrap Type | Mix Waste |
| Filler Content | 0% Filler |
Minimum order quantity: 500 Kg
Kalpesh Makwana (Owner)
Shreeji Krupa Plastic
Udhyog Nagar, Plot No.59, Soham Industrial Estate, Navagam, Tal-Kamrej
Kamrej Char Rasta, Surat - 394185, Gujarat, India